<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mean speed® therapy &#187; The Zombies</title>
	<atom:link href="http://meanspeedtherapy.com/tag/the-zombies/feed/" rel="self" type="application/rss+xml" />
	<link>http://meanspeedtherapy.com</link>
	<description>Tempo is to music as nudity is to sex, or as the weather is to the news.  The mean speed is derived from √1 minute*10^-1 or the square root of three fifths of one second, √3/5&#34; - the Universal Speed of Indecison. What&#039;s in it for *you*? If we control our mental speed, we control our mood. Emotion is simply a predictable frequency.</description>
	<lastBuildDate>Mon, 23 Apr 2012 21:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='meanspeedtherapy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a5f082d27eb3920aacf8afb4f047d8d6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mean speed® therapy &#187; The Zombies</title>
		<link>http://meanspeedtherapy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://meanspeedtherapy.com/osd.xml" title="mean speed® therapy" />
	<atom:link rel='hub' href='http://meanspeedtherapy.com/?pushpress=hub'/>
		<item>
		<title>Beauty Plus Unrequited Infatuation= Lonely: MELISSA, The Allman Brothers Band, meanemotion=Lonely, meanspeed=83.1 bpm</title>
		<link>http://meanspeedtherapy.com/2009/08/07/beauty-plus-unrequited-infatuation-lonely-melissa-the-allman-brothers-band-meanemotionlonely-meanspeed831-bpm/</link>
		<comments>http://meanspeedtherapy.com/2009/08/07/beauty-plus-unrequited-infatuation-lonely-melissa-the-allman-brothers-band-meanemotionlonely-meanspeed831-bpm/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 04:23:00 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American Apartheid]]></category>
		<category><![CDATA[autopsychiatry]]></category>
		<category><![CDATA[Beatles]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Carter Beauford]]></category>
		<category><![CDATA[Cat Stevens tempo]]></category>
		<category><![CDATA[Celebrity Playlist]]></category>
		<category><![CDATA[Comfort Lessons in Private]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[conjecture]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[Dave Matthews Band song tempo]]></category>
		<category><![CDATA[DESIRE]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eric Clapton]]></category>
		<category><![CDATA[Frank Sinatra]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Homesick]]></category>
		<category><![CDATA[IMAGINE]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[International Language]]></category>
		<category><![CDATA[John Mayer]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[John Mellencamp]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Mathematical Psychology]]></category>
		<category><![CDATA[meanspeed constant]]></category>
		<category><![CDATA[meanspeed® music online tuition-free education]]></category>
		<category><![CDATA[Mick Jagger]]></category>
		<category><![CDATA[Modern Tempo Map]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music psychology]]></category>
		<category><![CDATA[Neil Diamond]]></category>
		<category><![CDATA[Neil Young]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Objectivism]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pat Metheny]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Paul Simon]]></category>
		<category><![CDATA[philca]]></category>
		<category><![CDATA[PoC]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Ringo Starr]]></category>
		<category><![CDATA[Robert Palmer]]></category>
		<category><![CDATA[Robert Plant]]></category>
		<category><![CDATA[Roger Waters]]></category>
		<category><![CDATA[Rolling Stone 500]]></category>
		<category><![CDATA[Rolling Stones]]></category>
		<category><![CDATA[Ron Wood]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Science of Music]]></category>
		<category><![CDATA[Scorpio]]></category>
		<category><![CDATA[self-comfort]]></category>
		<category><![CDATA[Sgt. Peppers Lonely Hearts Club Band]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Sixpence None The Richer]]></category>
		<category><![CDATA[Songs In The Key Of Life]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[speed of ritual]]></category>
		<category><![CDATA[Stairway To Heaven]]></category>
		<category><![CDATA[Steely Dan]]></category>
		<category><![CDATA[Stefan Lessard]]></category>
		<category><![CDATA[Steve Hackett]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[suicide machine]]></category>
		<category><![CDATA[Susan Flannery]]></category>
		<category><![CDATA[Synchronicity II]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[tempo map]]></category>
		<category><![CDATA[The Allman Brothers Band]]></category>
		<category><![CDATA[The Edge]]></category>
		<category><![CDATA[The Zombies]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Tony Banks]]></category>
		<category><![CDATA[Trace Adkins]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[Us and Them]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Waddy Wachtel]]></category>
		<category><![CDATA[Walter Becker]]></category>
		<category><![CDATA[waltz]]></category>
		<category><![CDATA[WikiTempo]]></category>
		<category><![CDATA[Yoko Ono]]></category>
		<category><![CDATA[Alternative Public Education]]></category>
		<category><![CDATA[biological musical determinism]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[bpm graph]]></category>
		<category><![CDATA[contemporary tempo map]]></category>
		<category><![CDATA[Dickey Betts]]></category>
		<category><![CDATA[do it yourself psychiatry]]></category>
		<category><![CDATA[Duane Allman]]></category>
		<category><![CDATA[Freddie Mercury]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[Melissa]]></category>
		<category><![CDATA[MIXMEISTER IS FRAUD]]></category>
		<category><![CDATA[music therapy for free]]></category>
		<category><![CDATA[public music education]]></category>
		<category><![CDATA[Radar Chart]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[self-help]]></category>
		<category><![CDATA[self-soothe]]></category>
		<category><![CDATA[Summers]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[universal language]]></category>

		<guid isPermaLink="false">http://meanspeed.com/2006/09/14/beauty-plus-unrequited-infatuation-lonely-melissa-the-allman-brothers-band-meanemotionlonely-meanspeed831-bpm/</guid>
		<description><![CDATA[The song Melissa is a ballad by the Allman Brothers Band.  An online search for the tempo of the song within any range at all was impossible for me to find, therefore I  did the measurement of time myself, supervised by James Mahnning.  It is an ironic song, as that of a John Denver and his deep yet trivial ROCKY MOUNTAIN HIGH, where the descriptive language and flawless rhythmic chords are sad.  Both the songs try to hide this sadness, but the speed range from which neither song ever leaves, 79-84 beats per minute exposes the lonesome solitude of both these songs, each one of the five best known by listener's other than the "deep cut" fan. <a href="http://meanspeedtherapy.com/2009/08/07/beauty-plus-unrequited-infatuation-lonely-melissa-the-allman-brothers-band-meanemotionlonely-meanspeed831-bpm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&#038;blog=2575898&#038;post=1897&#038;subd=meanspeedmusic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2009/08/07/beauty-plus-unrequited-infatuation-lonely-melissa-the-allman-brothers-band-meanemotionlonely-meanspeed831-bpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2006/09/contemporary-tempo-map-meanspeeed-music-public-education-3.jpg?w=294" medium="image">
			<media:title type="html">contemporary tempo map - meanspeeed music public education 3</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2006/09/contemporary-tempo-map-meanspeeed-music-public-education.jpg?w=294" medium="image">
			<media:title type="html">contemporary tempo map - meanspeeed music public education</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2006/09/contemporary-tempo-map-meanspeeed-music-public-education-2.jpg?w=158" medium="image">
			<media:title type="html">contemporary tempo map - meanspeeed music public education 2</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2006/09/contemporary-tempo-map-meanspeeed-music-public-education-31.jpg?w=294" medium="image">
			<media:title type="html">contemporary tempo map - meanspeeed music public education 3</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2006/09/contemporary-tempo-map-meanspeeed-music-public-education-2.jpg?w=370" medium="image">
			<media:title type="html">contemporary tempo map - meanspeeed music public education 2</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2006/09/contemporary-tempo-map-meanspeeed-music-public-education.jpg" medium="image">
			<media:title type="html">contemporary tempo map - meanspeeed music public education</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2006/09/contemporary-tempo-map-meanspeeed-music-public-education-31.jpg?w=688" medium="image">
			<media:title type="html">contemporary tempo map - meanspeeed music public education 3</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;What&#8217;s Your Name? Who&#8217;s Your Daddy?&#8221; &#8211; TIME OF THE SEASON &#8211; The Zombies &#8211; 117.9 bpm &#8211; Calibrations, Graphs, iTunes Screenshots, YouTube Entry</title>
		<link>http://meanspeedtherapy.com/2008/05/26/whats-your-name-whos-your-daddy-time-of-the-season-the-zombies-1179-bpm-calibrations-graphs-itunes-screenshots-youtube-entry-2/</link>
		<comments>http://meanspeedtherapy.com/2008/05/26/whats-your-name-whos-your-daddy-time-of-the-season-the-zombies-1179-bpm-calibrations-graphs-itunes-screenshots-youtube-entry-2/#comments</comments>
		<pubDate>Tue, 27 May 2008 03:54:29 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[International Language]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA["Time Of The Season"]]></category>
		<category><![CDATA[Music Psychology]]></category>
		<category><![CDATA[PoC]]></category>
		<category><![CDATA[The Zombies]]></category>

		<guid isPermaLink="false">http://meanspeedmusic.wordpress.com/?p=575</guid>
		<description><![CDATA[Meanspeed Music Summary song title=TIME OF THE SEASON performer=The Zombies expression category according to meanspeed music theory=foreboding meanspeed/average tempo=117.9 beats per minute average beat=0.509 seconds between beats, 2.04 seconds per measure beat frequency=1.965 beats per second Corresponding Pitch=251.52 Hertz album=Sony &#8230; <a href="http://meanspeedtherapy.com/2008/05/26/whats-your-name-whos-your-daddy-time-of-the-season-the-zombies-1179-bpm-calibrations-graphs-itunes-screenshots-youtube-entry-2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&#038;blog=2575898&#038;post=575&#038;subd=meanspeedmusic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2008/05/26/whats-your-name-whos-your-daddy-time-of-the-season-the-zombies-1179-bpm-calibrations-graphs-itunes-screenshots-youtube-entry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:content url="http://www.meanspeed.com/blog/uploaded_images/Time-Of-The-Season-Tempo-map-1-meanspeed-music-theory-769059.jpg" medium="image" />

		<media:content url="http://www.meanspeed.com/blog/uploaded_images/Time-Of-The-Season-Tempo-map-2-meanspeed-music-theory-711829.jpg" medium="image" />

		<media:content url="http://www.meanspeed.com/blog/uploaded_images/Time-Of-The-Season-Meanspeed-Music-iTunes-Purchases-769946.jpg" medium="image" />
	</item>
		<item>
		<title>REM, Fall On Me, 117.9 BPM, Time Of The Season by the Zombies, 117.9 BPM, meanspeed=foreboding</title>
		<link>http://meanspeedtherapy.com/2008/05/19/rem-fall-on-me-1179-bpm-time-of-the-season-by-the-zombies-1179-bpm-meanspeedforeboding/</link>
		<comments>http://meanspeedtherapy.com/2008/05/19/rem-fall-on-me-1179-bpm-time-of-the-season-by-the-zombies-1179-bpm-meanspeedforeboding/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:27:02 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[International Language]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA["Time Of The Season"]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Psychology]]></category>
		<category><![CDATA[R.E.M.]]></category>
		<category><![CDATA[The Zombies]]></category>
		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://meanspeedmusic.wordpress.com/?p=315</guid>
		<description><![CDATA[As I have shown this week, the songs by REM, Fall On Me and that by the Zombies, Time Of The Season have the same meanspeed: foreboding. While this is wherer the mean of the speeds are, both of these &#8230; <a href="http://meanspeedtherapy.com/2008/05/19/rem-fall-on-me-1179-bpm-time-of-the-season-by-the-zombies-1179-bpm-meanspeedforeboding/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&#038;blog=2575898&#038;post=315&#038;subd=meanspeedmusic&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2008/05/19/rem-fall-on-me-1179-bpm-time-of-the-season-by-the-zombies-1179-bpm-meanspeedforeboding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:content url="http://photos1.blogger.com/blogger/4/2858/400/img463.jpg" medium="image" />

		<media:content url="http://photos1.blogger.com/blogger/4/2858/400/img462.jpg" medium="image" />

		<media:content url="http://photos1.blogger.com/blogger/4/2858/400/img458.jpg" medium="image" />

		<media:content url="http://photos1.blogger.com/blogger/4/2858/400/img459.jpg" medium="image" />

		<media:content url="http://photos1.blogger.com/blogger/4/2858/400/img457.jpg" medium="image" />

		<media:content url="http://photos1.blogger.com/blogger/4/2858/400/img460.jpg" medium="image" />

		<media:content url="http://photos1.blogger.com/blogger/4/2858/400/img461.jpg" medium="image" />
	</item>
	</channel>
</rss>
