<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Meanspeed® Therapy &#187; Science</title>
	<atom:link href="http://meanspeedtherapy.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://meanspeedtherapy.com</link>
	<description>Welcome to Speed Awareness and Control for Anyone.  Gifted at what?  The knowledge that speed rules.  Here are the rules.  The truth about timing: do you really want to know?  Speed Blindness is curable, but you may realize too much about music.  Maybe your sense of &#34;art&#34; in sound will be ruined.  Start anywhere and above all - Be careful!</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='meanspeedtherapy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a5f082d27eb3920aacf8afb4f047d8d6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Meanspeed® Therapy &#187; Science</title>
		<link>http://meanspeedtherapy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://meanspeedtherapy.com/osd.xml" title="Meanspeed® Therapy" />
	<atom:link rel='hub' href='http://meanspeedtherapy.com/?pushpress=hub'/>
		<item>
		<title>The Ultimate In the 1970s Psychology of ME &#8211; Paul Anka: &#8220;(You&#8217;re) Having My Baby&#8221; &#8211; Deterministic Tempo Analysis with Graphics and YouTube demonstration</title>
		<link>http://meanspeedtherapy.com/2009/06/02/the-ultimate-in-the-1970s-psychology-of-me-paul-anka-youre-having-my-baby-deterministic-tempo-analysis-with-graphics-and-youtube-demonstration/</link>
		<comments>http://meanspeedtherapy.com/2009/06/02/the-ultimate-in-the-1970s-psychology-of-me-paul-anka-youre-having-my-baby-deterministic-tempo-analysis-with-graphics-and-youtube-demonstration/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:23:59 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[autopsychiatry]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Complementary Medical Therapy]]></category>
		<category><![CDATA[conceptual tempo]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[Homesick]]></category>
		<category><![CDATA[International Language]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mathematical Psychology]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Objectivism]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[PoC]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Science of Music]]></category>
		<category><![CDATA[self-comfort]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[Tempo Graphic]]></category>
		<category><![CDATA[tempo map]]></category>
		<category><![CDATA[WikiTempo]]></category>
		<category><![CDATA[bpm addiction]]></category>
		<category><![CDATA[bpm graph]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Determinism]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fraudmeister or mixmeister]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Music Psychology]]></category>
		<category><![CDATA[Odea Coates]]></category>
		<category><![CDATA[Paul Anka]]></category>
		<category><![CDATA[psychology of tempo graph]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[WIKIBPM]]></category>
		<category><![CDATA[You're Having My Baby]]></category>

		<guid isPermaLink="false">http://meanspeedmusic.wordpress.com/?p=741</guid>
		<description><![CDATA[Not many singers have the staying power and NATURAL feel of speed as that of a Paul Anka.  Musi c"snobs": Laugh on.  1970s music was highlighted by many obscure top 1970s songs, two of which being Anka's "TIMES OF YOUR LIFE" and this "(YOU'RE HAVING MY BABY)."  <a href="http://meanspeedtherapy.com/2009/06/02/the-ultimate-in-the-1970s-psychology-of-me-paul-anka-youre-having-my-baby-deterministic-tempo-analysis-with-graphics-and-youtube-demonstration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&amp;blog=2575898&amp;post=741&amp;subd=meanspeedmusic&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2009/06/02/the-ultimate-in-the-1970s-psychology-of-me-paul-anka-youre-having-my-baby-deterministic-tempo-analysis-with-graphics-and-youtube-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2008/08/cognitive-music-tempo-graphic-anka-youre-having-my-baby-meanspeed-1.jpg?w=724" medium="image">
			<media:title type="html">cognitive music tempo graphic - ANKA - YOURE HAVING MY BABY -meanspeed 1</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2008/08/cognitive-music-tempo-graphic-anka-youre-having-my-baby-meanspeed-3_2.jpg?w=777" medium="image">
			<media:title type="html">cognitive music tempo graphic - ANKA - YOURE HAVING MY BABY -meanspeed 3_2</media:title>
		</media:content>
	</item>
		<item>
		<title>Love Him Tender, Love Him Sweet, Never Let Him Go.  The King&#8217;s LOVE ME TENDER &#8211; tempo, charts, maps and the Speed of Grace</title>
		<link>http://meanspeedtherapy.com/2009/05/29/love-me-tender-elvis-let-the-river-run-carly-simon-conceptual-tempo-measurements-and-graphs-illustrating-same-tempo-awareness-is-power/</link>
		<comments>http://meanspeedtherapy.com/2009/05/29/love-me-tender-elvis-let-the-river-run-carly-simon-conceptual-tempo-measurements-and-graphs-illustrating-same-tempo-awareness-is-power/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:05:00 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[American Idol]]></category>
		<category><![CDATA[behaviorism]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Complementary Medical Therapy]]></category>
		<category><![CDATA[conceptual tempo]]></category>
		<category><![CDATA[constant]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[Mathematical Psychology]]></category>
		<category><![CDATA[Modern Tempo Map]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music psychology]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Science of Music]]></category>
		<category><![CDATA[self-comfort]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[sluggish cognitive tempo]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[tempo map]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[WikiTempo]]></category>
		<category><![CDATA[Cognitive Tempo]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[love me sweet"]]></category>
		<category><![CDATA[LOVE ME TENDER]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps.time]]></category>
		<category><![CDATA[Music Psychology]]></category>
		<category><![CDATA[neourological tempo]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[The King]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://meanspeed.com/2008/11/07/love-me-tender-elvis-let-the-river-run-carly-simon-conceptual-tempo-measurements-and-graphs-illustrating-same-tempo-awareness-is-power/</guid>
		<description><![CDATA[Whether you love him tender, sweet - or whether you hate him, you will not be able to find a tempo map of the hit by the King's hit LOVE ME TENDER, except, well, here. <a href="http://meanspeedtherapy.com/2009/05/29/love-me-tender-elvis-let-the-river-run-carly-simon-conceptual-tempo-measurements-and-graphs-illustrating-same-tempo-awareness-is-power/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&amp;blog=2575898&amp;post=2487&amp;subd=meanspeedmusic&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2009/05/29/love-me-tender-elvis-let-the-river-run-carly-simon-conceptual-tempo-measurements-and-graphs-illustrating-same-tempo-awareness-is-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2008/11/conceptual-tempo-graph-elvis-love-me-tender-meanspeed-music-measurement-2_2.png" medium="image">
			<media:title type="html">conceptual-tempo-graph-elvis-love-me-tender-meanspeed-music-measurement-2_2</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2008/11/conceptual-tempo-graph-elvis-love-me-tender-meanspeed-music-measurement.png" medium="image">
			<media:title type="html">Tempo Map in Beats Per Minute - ELVIS &#34;Love Me Tender&#34; 4</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2008/11/conceptual-tempo-graph-elvis-love-me-tender-meanspeed-music-measurement_2.png" medium="image">
			<media:title type="html">conceptual-tempo-graph-elvis-love-me-tender-meanspeed-music-measurement_2</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2008/11/conceptual-tempo-graph-elvis-love-me-tender-meanspeed-music-measurement-2_2.png?w=206" medium="image">
			<media:title type="html">conceptual-tempo-graph-elvis-love-me-tender-meanspeed-music-measurement-2_2</media:title>
		</media:content>
	</item>
		<item>
		<title>I woke up this morning and I got myself a beer! &#8211; Musical Fatalism &#8211; The Doors &#8211; SPEED OF ROADHOUSE BLUES EMOTES VICTORY &#8211; Speeds, Graphs, Video</title>
		<link>http://meanspeedtherapy.com/2009/05/23/i-woke-up-this-morning-and-i-got-myself-a-beer-musical-fatalism-the-doors-speed-of-roadhouse-blues-emotes-victory-speeds-graphs-video/</link>
		<comments>http://meanspeedtherapy.com/2009/05/23/i-woke-up-this-morning-and-i-got-myself-a-beer-musical-fatalism-the-doors-speed-of-roadhouse-blues-emotes-victory-speeds-graphs-video/#comments</comments>
		<pubDate>Sat, 23 May 2009 16:23:54 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[PoC]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mathematical Psychology]]></category>
		<category><![CDATA[Tempo Graphic]]></category>
		<category><![CDATA[Music Genome Project]]></category>
		<category><![CDATA[Complementary Medical Therapy]]></category>
		<category><![CDATA[meanspeed constant]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Simon Cowell]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Music Psychology]]></category>
		<category><![CDATA[Cognitive Tempo]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Doors]]></category>
		<category><![CDATA[Jim Morrison]]></category>
		<category><![CDATA[Morrison Hotel]]></category>
		<category><![CDATA[Tempo Archive]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Obsession]]></category>
		<category><![CDATA[Heterosexul]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[zeitgeist]]></category>
		<category><![CDATA[penis]]></category>

		<guid isPermaLink="false">http://meanspeedmusic.wordpress.com/?p=655</guid>
		<description><![CDATA[On Purple Rain, not only is Prince drumming HIMSELF ("nice!" - a New Jersey invented phrase), he is performing in such masterful manner as that it sounds every bit as "in tempo" as a machine. Such playing is, to me, truly a sign of the “musical genius,” as many have called Prince over decades. I would jump on that bandwagon: anyone who can compose, sing and play the instruments as that of a Prince is a musical genius, period. <a href="http://meanspeedtherapy.com/2009/05/23/i-woke-up-this-morning-and-i-got-myself-a-beer-musical-fatalism-the-doors-speed-of-roadhouse-blues-emotes-victory-speeds-graphs-video/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&amp;blog=2575898&amp;post=655&amp;subd=meanspeedmusic&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2009/05/23/i-woke-up-this-morning-and-i-got-myself-a-beer-musical-fatalism-the-doors-speed-of-roadhouse-blues-emotes-victory-speeds-graphs-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://videos.videopress.com/NalaBIUv/roadhouse-blues-the-doors-tempo-maps-whi-ch-show-the-invisiby-obviosy-speed-of-victory_dvd.mp4" length="14277632" type="video/mp4" />

		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/NalaBIUv/roadhouse-blues-the-doors-tempo-maps-whi-ch-show-the-invisiby-obviosy-speed-of-victory_dvd.mp4" fileSize="14277632" type="video/mp4" medium="video" bitrate="1528" isDefault="true" duration="73" width="640" height="480" />

			<media:content url="http://videos.videopress.com/NalaBIUv/roadhouse-blues-the-doors-tempo-maps-whi-ch-show-the-invisiby-obviosy-speed-of-victory.mp4" fileSize="7437824" type="video/mp4" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="300" />

			<media:content url="http://videos.videopress.com/NalaBIUv/roadhouse-blues-the-doors-tempo-maps-whi-ch-show-the-invisiby-obviosy-speed-of-victory_fmt1.ogv" fileSize="7437824" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="73" width="400" height="300" />

			<media:rating scheme="urn:mpaa">g</media:rating>
			<media:title type="plain">ROADHOUSE BLUES &#8211; the doors &#8211; tempo maps whi ch show the invisiby obviosy speed of victory</media:title>
			<media:description type="plain">Tempo maps, measurements, synthesis by the meanspeed music school.</media:description>
			<media:thumbnail url="http://videos.videopress.com/NalaBIUv/roadhouse-blues-the-doors-tempo-maps-whi-ch-show-the-invisiby-obviosy-speed-of-victory.original.jpg" width="256" height="192" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=NalaBIUv&#38;isDynamicSeeking=true" width="400" height="300" />
		</media:group>
	</item>
		<item>
		<title>Meanspeed Review &#8211; &#8220;Nights In White Satin&#8221; &#8211; The Moody Blues &#8211; speeds, graphs, iTunes screenshot, YouTube videos</title>
		<link>http://meanspeedtherapy.com/2009/04/02/meanspeed-review-nights-in-white-satin-the-moody-blues-speeds-graphs-itunes-screenshot-youtube-videos/</link>
		<comments>http://meanspeedtherapy.com/2009/04/02/meanspeed-review-nights-in-white-satin-the-moody-blues-speeds-graphs-itunes-screenshot-youtube-videos/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:47:47 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[International Language]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[PoC]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA["Nights In White Satin"]]></category>
		<category><![CDATA[Alternate Remedies]]></category>
		<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[conceptual tempo]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Mathematical Psychology]]></category>
		<category><![CDATA[Moody Blues]]></category>
		<category><![CDATA[Music Psychology]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Self-Control]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://meanspeedmusic.com/?p=1752</guid>
		<description><![CDATA[


The 1967 song "Nights In White Satin" is a song that is very slow. We calibrated the song. Each beat is grouped as one quarter note in one measure of 55 contiguous 4 beat measures.

This frequency summary, by Hunter Newman, was supervised by James C.C. Manning:
song="Nights In White Satin"
performer=Moody Blues
rhythm=4/4, commonly known as "common time"
time elapsed=2,261.65 seconds, commonly known as 37 minutes, 41.7 seconds <a href="http://meanspeedtherapy.com/2009/04/02/meanspeed-review-nights-in-white-satin-the-moody-blues-speeds-graphs-itunes-screenshot-youtube-videos/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&amp;blog=2575898&amp;post=1752&amp;subd=meanspeedmusic&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2009/04/02/meanspeed-review-nights-in-white-satin-the-moody-blues-speeds-graphs-itunes-screenshot-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:content url="http://www.meanspeed.com/blog/uploaded_images/nights_in_white_satin_meanspeed_9-line+-798843.png" medium="image" />

		<media:content url="http://www.meanspeed.com/blog/uploaded_images/nights_in_white_satin_meanspeed_1-733830.png" medium="image" />

		<media:content url="http://www.meanspeed.com/blog/uploaded_images/nights_in_white_satin_meanspeed_linear-743815.png" medium="image" />
	</item>
		<item>
		<title>APPLE®&#8217;s BPM apps lets us gain self-control, immedately, easily, and with music you already own: Jobs&#8217; finest musical/HEALTH hour! *Free and excellent* do it yourself BPM apps, esp. BPM GRAPH®.  The easiest way yet for YOU to benefit from what my message is: speed familiarity is a health care tool that, though not for everyone, those for whom it works SAVES THE COUNTRY MONEY AND makes people calm.  NO chemicals, NO shrink bill, and YES: *proof* &#8211; NOT charlatanism.</title>
		<link>http://meanspeedtherapy.com/2009/03/22/apple%c2%ae-lets-app-users-show-of-free-and-excellent-do-it-yourself-bpm-monitors-the-easies-way-yet-for-you-to-benefit-from-what-my-message-is-speed-familiarity-is-a-health-care-tool-that-thoug/</link>
		<comments>http://meanspeedtherapy.com/2009/03/22/apple%c2%ae-lets-app-users-show-of-free-and-excellent-do-it-yourself-bpm-monitors-the-easies-way-yet-for-you-to-benefit-from-what-my-message-is-speed-familiarity-is-a-health-care-tool-that-thoug/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 20:31:49 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[International Language]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[PoC]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[conceptual tempo]]></category>
		<category><![CDATA[Determinism]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mathematical Psychology]]></category>
		<category><![CDATA[Music Psychology]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Self-Control]]></category>
		<category><![CDATA[self-hypnosis]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://meanspeedmusic.com/?p=1684</guid>
		<description><![CDATA[anyone who wants the latest, freest, best BPM timer APP- here's the link to Apple®'s big improvement.    You own your songs - you'll learn the speeds (the price is right - plus - it is a nature pattern I saw and when in 1988 I researched that no one had ever made any assertions as my findings, which to me or any touring musician who plays covers for a loving band had written of any of this.  Give or take  4 milliseconds, some songs are so uncannily predictable that what is more uncanny is that no one with a set of balls - you too sheryl crow and carly simon (who are indeed excellent people as you can tell by meeting them in person  - carly *gave* me a new autographed cd in a regular store on madison ave in the 90s.  sheryl is simply bold, creative, graceful and empathetic.  sings the best in life, yet talk about a talebt/genius composer who has paid more than her dues!   <a href="http://meanspeedtherapy.com/2009/03/22/apple%c2%ae-lets-app-users-show-of-free-and-excellent-do-it-yourself-bpm-monitors-the-easies-way-yet-for-you-to-benefit-from-what-my-message-is-speed-familiarity-is-a-health-care-tool-that-thoug/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&amp;blog=2575898&amp;post=1684&amp;subd=meanspeedmusic&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2009/03/22/apple%c2%ae-lets-app-users-show-of-free-and-excellent-do-it-yourself-bpm-monitors-the-easies-way-yet-for-you-to-benefit-from-what-my-message-is-speed-familiarity-is-a-health-care-tool-that-thoug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;I have become COMFORTABLY NUMB&#8221; &#8211; The Speed of Ritual by PINK FLOYD &#8211; Full-Biden Tempo Analysis.  Why? So YOU can use speed to *calm* down in turbulent times.</title>
		<link>http://meanspeedtherapy.com/2009/01/28/i-have-become-comfortably-numb-the-speed-of-ritual-by-pink-floyd-full-biden-tempo-analysis-why-so-you-can-use-speed-to-calm-down-in-turbulent-times/</link>
		<comments>http://meanspeedtherapy.com/2009/01/28/i-have-become-comfortably-numb-the-speed-of-ritual-by-pink-floyd-full-biden-tempo-analysis-why-so-you-can-use-speed-to-calm-down-in-turbulent-times/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:58:56 +0000</pubDate>
		<dc:creator>Ian Andrew Schneider</dc:creator>
				<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[International Language]]></category>
		<category><![CDATA[Mathematical Psychology]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Genome Project]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[PoC]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Science of Music]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Tempo]]></category>
		<category><![CDATA[Comfortably Numb]]></category>
		<category><![CDATA[David Gilmour]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[music psychology]]></category>
		<category><![CDATA[Pink Floyd]]></category>
		<category><![CDATA[Roger Waters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Trance]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://meanspeedmusic.com/?p=1361</guid>
		<description><![CDATA[The charts above represent a close look at the speed of the song Comfortably Numb by Pink Floyd. All measurements made and all charts were created by Meanspeed® Music:
beats counted per trial=396 <a href="http://meanspeedtherapy.com/2009/01/28/i-have-become-comfortably-numb-the-speed-of-ritual-by-pink-floyd-full-biden-tempo-analysis-why-so-you-can-use-speed-to-calm-down-in-turbulent-times/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=meanspeedtherapy.com&amp;blog=2575898&amp;post=1361&amp;subd=meanspeedmusic&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://meanspeedtherapy.com/2009/01/28/i-have-become-comfortably-numb-the-speed-of-ritual-by-pink-floyd-full-biden-tempo-analysis-why-so-you-can-use-speed-to-calm-down-in-turbulent-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>40.348718 -74.659047</georss:point>
		<geo:lat>40.348718</geo:lat>
		<geo:long>-74.659047</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f3cda82156a32cc16c01b05495874400?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Mariano Varlton</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/mean-speed-music-tempo-map-comfortably-numb-pink-floyd-e1.png" medium="image">
			<media:title type="html">mean-speed-music-tempo-map-comfortably-numb-pink-floyd-e1</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/meanspeed-music-tempo-map-pink-floyd-comfortably-numb-22_31.jpg" medium="image">
			<media:title type="html">meanspeed-music-tempo-map-pink-floyd-comfortably-numb-22_31</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/mean-speed-music-tempo-map-comfortably-numb-pink-floyd-g.png?w=400" medium="image">
			<media:title type="html">mean-speed-music-tempo-map-comfortably-numb-pink-floyd-g</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/comfortably-numb-linear-meanspeed-muuisc.jpg?w=325" medium="image">
			<media:title type="html">comfortably-numb-linear-meanspeed-muuisc</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/comfortably-numb-listed-itunes.jpg?w=235" medium="image">
			<media:title type="html">comfortably-numb-listed-itunes</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/meanspeedc2aemusic-tempo-graph-comfortably-numb-3d.jpg?w=308" medium="image">
			<media:title type="html">meanspeed music-tempo-graph-comfortably-numb-3d</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/meanspeed-music-tempo-map-pink-floyd-comfortably-numb-22_3.jpg?w=337" medium="image">
			<media:title type="html">meanspeed-music-tempo-map-pink-floyd-comfortably-numb-22_3</media:title>
		</media:content>

		<media:content url="http://meanspeedmusic.files.wordpress.com/2009/01/meanspeed-music-tempo-map-pink-floyd-comfortably-numb-23.jpg?w=337" medium="image">
			<media:title type="html">meanspeed-music-tempo-map-pink-floyd-comfortably-numb-23</media:title>
		</media:content>

