<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for mean speed® therapy</title>
	<atom:link href="http://meanspeedtherapy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://meanspeedtherapy.com</link>
	<description>Tempo is to music as nudity is to sex, or as the weather is to the news.  The mean speed is derived from √1 minute*10^-1 or the square root of three fifths of one second, √3/5&#34; - the Universal Speed of Indecison. What&#039;s in it for *you*? If we control our mental speed, we control our mood. Emotion is simply a predictable frequency.</description>
	<lastBuildDate>Mon, 12 Mar 2012 01:25:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on BPM Broken Down &#8211; &#8220;under pressure&#8221; by David Bowie and Queen &#8211; precision tempo graphs by the meanspeed music company &#8211; legal and free to download until July 4, 2011 &#8211; You Tube embedded for use of data visual.  Yup, that song that &#8220;Vanilla Ice&#8221; tried to steal. by Ian Andrew Schneider</title>
		<link>http://meanspeedtherapy.com/2011/05/06/bpm-broken-down-under-pressure-by-david-bowie-and-queen-precision-tempo-graphs-by-the-meanspeed-music-company-legal-and-free-to-download-until-july-4-2011-you-tube-embedded-for-use-of-dat/comment-page-1/#comment-10079</link>
		<dc:creator><![CDATA[Ian Andrew Schneider]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 01:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://meanspeed.com/?p=8259#comment-10079</guid>
		<description><![CDATA[I have no idea what you mean but in the interest of free speech I&#039;m posting the comment]]></description>
		<content:encoded><![CDATA[<p>I have no idea what you mean but in the interest of free speech I&#8217;m posting the comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maroon 5 featuring Christina Aguilera &#124; Moves Like Jagger &#124; Tempo Broken Down with missing tempo maps, legally downloadable &#124; Most Trending Song on September 23, 2011 by Ian Andrew Schneider</title>
		<link>http://meanspeedtherapy.com/2011/09/24/maroon-5-featuring-christina-aguilera-moves-like-jagger-tempo-broken-down-with-missing-tempo-maps-legally-downloadable-most-trending-song-on-september-23-2001/comment-page-2/#comment-10078</link>
		<dc:creator><![CDATA[Ian Andrew Schneider]]></dc:creator>
		<pubDate>Mon, 12 Mar 2012 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://bpmscan.com/?p=8859#comment-10078</guid>
		<description><![CDATA[In New Jersey, the state funding for education has taken a huge hit, and this form of learning self-control through mental speed is offered *free* - Interesting question in that after doing the same thing for 20 years, Apple or Google would have just bought me out - and yeah, in that case, I&#039;d have to consider handing over both my copyrights and trademarks.  Thing is, I *know* that many companies have [stolen] work from the site and profited therefrom.  Any such company will be sued.  If they want to buy me out, I&#039;ll consider it.
A person can &quot;steal&quot; what is here, but sued at law, they would be smashed because the software produced, the manner of measurement and most importantly the SOURCE of the ideas - such things have made people pass out in court in embarrassment.  The dude who makes money from jogtunes.com asked me for all my work in the phony western, &quot;[hey, man, for the goodness of spreading knowledge, man.&quot;  I said no.  Three months later he has a number of expensive Apple® apps based on half knowledge - shameful.  I haven&#039;t sued him because he&#039;s going with own nonscientific horsecrap ideas.

/ian a schneider, esq/]]></description>
		<content:encoded><![CDATA[<p>In New Jersey, the state funding for education has taken a huge hit, and this form of learning self-control through mental speed is offered *free* &#8211; Interesting question in that after doing the same thing for 20 years, Apple or Google would have just bought me out &#8211; and yeah, in that case, I&#8217;d have to consider handing over both my copyrights and trademarks.  Thing is, I *know* that many companies have [stolen] work from the site and profited therefrom.  Any such company will be sued.  If they want to buy me out, I&#8217;ll consider it.<br />
A person can &#8220;steal&#8221; what is here, but sued at law, they would be smashed because the software produced, the manner of measurement and most importantly the SOURCE of the ideas &#8211; such things have made people pass out in court in embarrassment.  The dude who makes money from jogtunes.com asked me for all my work in the phony western, &#8220;[hey, man, for the goodness of spreading knowledge, man.&#8221;  I said no.  Three months later he has a number of expensive Apple® apps based on half knowledge &#8211; shameful.  I haven&#8217;t sued him because he&#8217;s going with own nonscientific horsecrap ideas.</p>
<p>/ian a schneider, esq/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maroon 5 featuring Christina Aguilera &#124; Moves Like Jagger &#124; Tempo Broken Down with missing tempo maps, legally downloadable &#124; Most Trending Song on September 23, 2011 by Houston TX Psychiatrist</title>
		<link>http://meanspeedtherapy.com/2011/09/24/maroon-5-featuring-christina-aguilera-moves-like-jagger-tempo-broken-down-with-missing-tempo-maps-legally-downloadable-most-trending-song-on-september-23-2001/comment-page-2/#comment-8979</link>
		<dc:creator><![CDATA[Houston TX Psychiatrist]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 20:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://bpmscan.com/?p=8859#comment-8979</guid>
		<description><![CDATA[I&#039;m extremely inspired with your writing abilities and also with the structure for your weblog. Is this a paid subject matter or did you modify it yourself? Anyway keep up the excellent quality writing, it&#039;s rare to peer a great weblog like this one nowadays..]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m extremely inspired with your writing abilities and also with the structure for your weblog. Is this a paid subject matter or did you modify it yourself? Anyway keep up the excellent quality writing, it&#8217;s rare to peer a great weblog like this one nowadays..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
