<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Part 4, Conclusion of Four-Way Calibration of &#8220;Synchronicity II&#8221;- The Police &#8211; meanspeed=159.7 beats per minute</title>
	<atom:link href="http://meanspeedtherapy.com/2008/06/22/part-4-conclusion-of-four-way-calibration-of-synchronicity-ii-the-police-meanspeed1597-beats-per-minute/feed/" rel="self" type="application/rss+xml" />
	<link>http://meanspeedtherapy.com/2008/06/22/part-4-conclusion-of-four-way-calibration-of-synchronicity-ii-the-police-meanspeed1597-beats-per-minute/</link>
	<description>Welcome to Speed Awareness and Control for Anyone.  Gifted at what?  The knowledge that speed rules.  Here are the rules.  The truth about timing: do you really want to know?  Speed Blindness is curable, but you may realize too much about music.  Maybe your sense of &#34;art&#34; in sound will be ruined.  Start anywhere and above all - Be careful!</description>
	<lastBuildDate>Wed, 14 Sep 2011 12:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andy Summers &#187; Blog Archive &#187; Part 4, Conclusion of Four-Way Calibration of “Synchronicity II”- The Police - meanspeed=159.7 beats per minute</title>
		<link>http://meanspeedtherapy.com/2008/06/22/part-4-conclusion-of-four-way-calibration-of-synchronicity-ii-the-police-meanspeed1597-beats-per-minute/comment-page-1/#comment-222</link>
		<dc:creator><![CDATA[Andy Summers &#187; Blog Archive &#187; Part 4, Conclusion of Four-Way Calibration of “Synchronicity II”- The Police - meanspeed=159.7 beats per minute]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://meanspeedmusic.wordpress.com/?p=642#comment-222</guid>
		<description><![CDATA[[...] Part 4, Conclusion of Four-Way Calibration of “Synchronicity II”- The Police - meanspeed=159.7 b... Part 4, Conclusion of Four-Way Calibration of “Synchronicity II”- The Police - meanspeed=159.7 beats per minute June 22, 2008 – 11:21 pm Posted in International Language, Music Psychology, behaviorism, cognitive tempo, music psychology, music tempo, psychology, rhythm Tagged Andy Summers, behaviorism, conditioning, determinism, entertainment, expression, meanspeed conjecture, PoC, Police, psychology, self-help, StewartCopeland, Sting, Synchronicity [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 4, Conclusion of Four-Way Calibration of “Synchronicity II”- The Police &#8211; meanspeed=159.7 b&#8230; Part 4, Conclusion of Four-Way Calibration of “Synchronicity II”- The Police &#8211; meanspeed=159.7 beats per minute June 22, 2008 – 11:21 pm Posted in International Language, Music Psychology, behaviorism, cognitive tempo, music psychology, music tempo, psychology, rhythm Tagged Andy Summers, behaviorism, conditioning, determinism, entertainment, expression, meanspeed conjecture, PoC, Police, psychology, self-help, StewartCopeland, Sting, Synchronicity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

