The song by Rickie Lee Jones called On Saturday Afternoons in 1963. The speed of the song is 83.6 beats per minute. The average beat=718 milliseconds. These are a list of songs at similar speed from the website meanspeed.com courtesy of Meanspeed Music™-
| Memories In Gold | Frankie Laine | 80.9 |
| Misunderstanding | Genesis | 80.9 |
| Shaking The Tree | Peter Gabriel Live-Secret World |
80.9 |
| Tongue | R.E.M. | 80.9 |
| You’re In My Heart (The Final Acclaim) |
Rod Stewart | 80.9 |
| Digging In the Dirt | Peter Gabriel | 81.0 |
| Lay Another Log On The Fire | B.B. King | 81.0 |
| Let It Rain | Sybil | 81.0 |
| Overs | Simon & Garfunkle | 81.0 |
| Sun On The Moon | James Taylor Live-Live |
81.0 |
| Tell Me Why | Neil Young | 81.0 |
| What Kind Of Fool? | Barry Gibb and Barbara Streisand | 81.0 |
| Why Should I Cry For You | Sting | 81.0 |
| And Be With You | Paul McCarthy | 81.1 |
| Caravan | Van Morrison | 81.1 |
| Cold Feet | Albert King | 81.1 |
| Duchess | Genesis | 81.1 |
| I Didn’t Know What Time It Was | James Taylor | 81.1 |
| I’ve Loved These Days | Billy Joel | 81.1 |
| South Side Of The Sky | Yes | 81.1 |
| You Can’t Always Get What You Want | Rolling Stones | 81.1 |
| You Never Miss The Water Till The Well Runs Dry | The Mills Brothers | 81.1 |
| Can’t Let Go | Mariah Carey | 81.2 |
| Diamonds On The Souls Of Her Shoes | Paul Simon Live-Central Park 8/17/91 |
81.2 |
| Free Man In Paris | Joni Mitchell | 81.2 |
| Give Me Love(Give Me Peace On Earth) | George Harrison | 81.2 |
| Miami | Billy Joel Live-Songs In The Attic |
81.2 |
| Standing On The Edge | B.B. King | 81.2 |
| Trenchtown Rock | Bob Marley | 81.2 |
| The Worst That Could Happen (To Me) | The Brooklyn Bridge | 81.2 |
| Born Free | John Barry | 81.3 |
| Can’t Find My Way Home | Eric Clapton | 81.3 |
| For My Lover | Tracy Chapman | 81.3 |
| Hard Habit To Break | Chicago | 81.3 |
| The Morning After Song From The Poseidon Adventure |
Maureen McGovern | 81.3 |
| Nevertheless | The Mills Brothers | 81.3 |
| We Got Married | Paul McCartney Live-Wembley 1/16/90 |
81.3 |
| Captain Fantastic And The Brown Dirt Cowboy | Elton John | 81.4 |
| Clear As The Driven Snow | The Doobie Brothers | 81.4 |
| Only In Your Heart | America | 81.4 |
| Take Good Care Of My Baby | Bobby Vinton | 81.4 |
| Why Should I Cry For You | Sting Live-Hollywood Bowl 10/2/91 |
81.4 |
| Behind The Lines | Genesis | 81.5 |
| Big Legged Woman | Jerry Lee Lewis | 81.5 |
| Factory | Bruce Springsteen | 81.5 |
| Going Under | Patti Smith | 81.5 |
| I Can’t Help It If I Don’t Feel So Good | James Taylor Live-Boston 1987 |
81.5 |
| Romeo and Juliet | Indigo Girls | 81.5 |
| Somewhere Down The Crazy River | robbie Robertson | 81.5 |
| Yesterday | Ray Charles | 81.5 |
| Gasoline Alley Bred | The Hollies | 81.6 |
| Golden Slumbers | The Beatles | 81.6 |
| Maybe I’m Amazed | Paul McCarthy | 81.6 |
| Me And The Devil Blues | Robert Johnson | 81.6 |
| Southern Cross | Crosby, Stills, Nash and Young | 81.6 |
| Bang Bang (My Baby Shot Me Down) |
Cher | 81.7 |
| Look Down | Les Miserables/English Cast | 81.7 |
| Mad About You | Sting Live-Late Night with David Letterman 9/4/91 |
81.7 |
| Mean Disposition | Rolling Stones | 81.7 |
| The Pusher | Steppenwolf | 81.7 |
| Rocky Mountain High | John Denver | 81.7 |
| That’s The Way Of The World | Earth, Wind, and Fire | 81.7 |
| American Tune | Paul Simon | 81.7 |
| Cuckoo Cocoon | Genesis | 81.8 |
| Don’t Change On Me | Ray Charles | 81.8 |
| For Your Eyes Only | Sheena Easton | 81.8 |
| I’ll Be There | Mariah Carey | 81.8 |
| Sugar Mountain | Neil Young Live-Live Rust |
81.8 |
| Cooper’s Lament | Arlo Guthrie | 81.9 |
| For No One | The Beatles | 81.9 |
| I Feel You | Depeche Mode | 81.9 |
| Into The Night | Benny Vardones | 81.9 |
| Ohio | Crosby, Stills, Nash and Young Live-4 Way Street |
81.9 |
| One More Chance | Diana Ross | 81.9 |
| Peace Train | Cat Stevens | 81.9 |
| That Would Be Something/Meet You In The Falling Rain | Paul McCarthy Live-MTV Unplugged April 1991 |
81.9 |
| Vahevala | Loggins & Messina | 81.9 |
| American Tune | Paul Simon | 82.0 |
| Everything You Touch | Smokey Robinson | 82.0 |
| Heart Of The Matter | Don Henley Live-MTV Unplugged |
82.0 |
| Help Me | Joni Mitchel | 82.0 |
| I’ll Be Over You | Toto | 82.0 |
| The Lee Shore | Crosby, Still, Nash and Young | 82.0 |
| Mad About You | Sting Live-MTV Unplugged |
82.0 |
| Martha | Jefferson Airplane | 82.0 |
| The Mexican Connection | Billy Joel | 82.0 |
| Only For A While | Anita Baker | 82.0 |
| Pretend | Natalie Cole | 82.0 |
| Rosalinda’s Eyes | Billy Joel | 82.0 |
| Someday Is Tonight | Janet Jackson | 82.0 |
| The Sound Of Silence | Paul Simon with the Jessy Dixon Group Live-Live Rhymin |
82.0 |
| Angel Of The Morning | Merilee Rush | 82.1 |
| Evil Woman | The Doobie Brothers | 82.1 |
| Kiss | Marilyn Monroe | 82.1 |
| Non Dimenticar(Don’t Forget) | Nat King Cole | 82.1 |
| Take Me Home, Country Roads | John Denver | 82.1 |
| Tonight I’ll Be Staying Here With You | Bob Dylan | 82.1 |
| Waited On The Way | Crosby, Stills, Nash and Young | 82.1 |
| In The Gallery | Dire Straits | 82.2 |
| Everytime You Go Away | Paul Young | 82.3 |
| I Don’t Want To Louse You Now | Gloria Estefan | 82.3 |
| The Look Of Love | Anita Baker | 82.3 |
| Make It Easy On Yourself | Dionne Warwick | 82.3 |
| So Close Yet So Far Away | Hall & Oates | 82.3 |
| Tomorrow (Better You, Better Me) | Quincy Jones | 82.3 |
| That’s When Your Heartache Begins | Elvis Presley | 82.4 |
| While The Night Is Still Young | Billy Joel | 82.4 |
| Ain’t Wastin’ Time No More | The Allman Brothers Live-Wipe The Windows |
82.5 |
| Backstreets | Bruce Springsteen Live-Live 1975-1985 |
82.5 |
| Black Money | Culture Club | 82.5 |
| Love Me Like A Man | Bonnie Raitt | 82.5 |
| We Will Rock You | Queen | 82.5 |
| Bridge Over Troubled Water | Simon and Garfunkle Live-GHs |
82.6 |
| It’s Gonna Get Better | Genesis | 82.6 |
| Romeo and Juliet | Dire Straits Live-Alchemy |
82.6 |
| Somewhere Along The Line | Billy Joel | 82.6 |
| Songs Of Life | Neil Diamond | 82.6 |
| Watching The Wheels | John Lennon | 82.6 |
| Breakin’ The Rules | Robbie Robertson | 82.7 |
| Dayton Ohio-1903 | Randy Newman | 82.7 |
| Do You Hear The People Sing? | Les Miserables/English Cast | 82.7 |
| Goodbye | Pat Metheny Group | 82.7 |
| In My Life | Judy Collins | 82.7 |
| John Barleycorn | Traffic | 82.7 |
| You Never Give Me Your Money | The Beatles | 82.7 |
| Here, There and Everywhere | The Beatles | 82.8 |
| How Come You Don’t Call Me Anymore | Prince & The Revolution | 82.8 |
| Jersey Girl | Bruce Springsteen & The E Street Band Live-Live 1975-1985 |
82.8 |
| Like A Rock | Bob Seeger | 82.8 |
| Lonely | Janet Jackson | 82.8 |
| Surprises | Billy Joel | 82.8 |
| This Flight Tonight | Nazareth | 82.8 |
| Trying To Hold On To My Woman | Lamont Dozier | 82.8 |
| The Boxer | Simon & Garfunkle Live-Central Park 9/80 |
82.9 |
| Goodbye To Love | Carpenters | 82.9 |
| I’m Waiting For The Day | The Beach Boys | 82.9 |
| Learning To Fly | Pink Floyd | 82.9 |
| Mama | Genesis | 82.9 |
| Magic Man | Herb Albert | 82.9 |
| Perry Mason | TV Theme | 82.9 |
| Saturday Night and Sunday Morning | Phil Collins Live-Berlin 1990 video |
82.9 |
| Sea Of Love | Honeydrippers | 82.9 |
| Such A Woman | Neil Young | 82.9 |
| Throwing It All Away | Genesis Live-London 1986 video |
82.9 |
| Broken Arrow | Rod Stewart | 83.0 |
| Darling, Je Vous Aime Boucoup | Nat King Cole | 83.0 |
| Evolution | Oleta Adams | 83.0 |
| I’ve Got A Feeling | The Beatles | 83.0 |
| Rosanna | Toto | 83.0 |
| See The Changes | Crosby, Stills, Nash and Young | 83.0 |
| Shangri-La | The Letterman | 83.0 |
| This Girl’s In Love With You | Dionne Warwick | 83.0 |
| 29 Ways | Marc Cohn | 83.0 |
| All The Girls Love Alice | Elton John | 83.1 |
| Breakdown | Guns N’Roses | 83.1 |
| Fragile | Sting Live-Hollywood Bowl 10/2/91 |
83.1 |
| The God That Failed | Metalica | 83.1 |
| Isn’t Life Strange | Moody Blues | 83.1 |
| I Was The One | Elvis Presley | 83.1 |
| My Man | Peggy Lee | 83.1 |
| Not Enough Love In The World | Don Henley | 83.1 |
| Strawberry Fields Forever | Richie Havens Live-Richard P. Havens 1983 |
83.1 |
| The Way You Make Me Feel | Michael Jackson | 83.1 |
| Chapel of Love | Darlene Love | 83.2 |
| The Color Of Love | Dan Fogelberg and Billy Ocean | 83.2 |
| Dear Mr. Fantasy | Traffic | 83.2 |
| I’m Still Waiting | Dianna Ross | 83.2 |
| Little Girl | John Mayall & The Blues Breakers with Eric Clapton | 83.2 |
| Melissa | The Allman Brothers | 83.2 |
| Rejoice | Yes | 83.2 |
| Yesterday Once More | The Carpenters | 83.2 |
| Brenda’s Got A Brand New Baby | 2PAC | 83.3 |
| Good Times | Edie Brickell with Barry White | 83.3 |
| Lazy | Marilyn Monroe | 83.3 |
| Make It With You | Bread | 83.3 |
| Maria Elena | Los Indios Trabajaras | 83.3 |
| Come Together | The Beatles | 83.4 |
| Comin’ Back To Me | Jefferson Airplane | 83.4 |
| Happy | Michael Jackson | 83.4 |
| Saturday Night and Sunday Morning | Phil Collins Live-Madison Square Garden 10/2/90 |
83.4 |
| Drive | The Cars | 83.5 |
| Everybody Plays The Fool | The Main Ingredient | 83.5 |
| Fanfare For Rocky | Bill Conti | 83.5 |
| The Gift | Annie Lennox | 83.5 |
| My Love Is Leaving | Steve Winwood | 83.5 |
| Old King | Neil Young | 83.5 |
| Rich Girl | Daryl Hall & John Oates | 83.5 |
| Soul Provider | Michael Bolton | 83.5 |
| Tracks Of My Tears | Smokey Robinson Live-Motown 30 years Whats Going On 11/25/90 |
83.5 |


